java.lang.Objectcom.aspose.cells.PivotItem
public class PivotItem
Property Getters/Setters Summary | ||
---|---|---|
int | getIndex() | |
void | setIndex(int value) | |
Gets the index of the pivot item in the pivot field | ||
boolean | isHidden() | |
void | setHidden(boolean value) | |
Gets and Sets whether the pivot item is hidden. | ||
java.lang.String | getName() | |
Gets the name of the pivot item. | ||
java.lang.Object | getValue() | |
Gets the value of the pivot item |
Method Summary | ||
---|---|---|
com.aspose.cells.DateTime | getDateTimeValue() | |
Gets the date time value of the pivot item If the value is null ,it will return DateTime.MinValue | ||
double | getDoubleValue() | |
Gets the double value of the pivot item If the value is null or not number ,it will return 0 | ||
java.lang.String | getStringValue() | |
Gets the string value of the pivot item If the value is null, it will return "" | ||
void | hide(boolean value) | |
Sets whether the pivot item is hidden. | ||
void | move(int count) | |
Moves the item up or down. |
Property Getters/Setters Detail |
---|
isHidden/setHidden | |
public boolean isHidden() / public void setHidden(boolean value) |
getValue | |
public java.lang.Object getValue() |
getName | |
public java.lang.String getName() |
getIndex/setIndex | |
public int getIndex() / public void setIndex(int value) |
Method Detail |
---|
hide | |
public void hide(boolean value) |
move | |
public void move(int count) |
count
- The number of moving up or down.
Move the item up if this is less than zero;
Move the item down if this is greater than zero.
getStringValue | |
public java.lang.String getStringValue() |
getDoubleValue | |
public double getDoubleValue() |
getDateTimeValue | |
public com.aspose.cells.DateTime getDateTimeValue() |