java.lang.Objectcom.aspose.cells.DynamicFilterType
public class DynamicFilterType
Field Summary | ||
---|---|---|
static final int | ABOVE_AVERAGE | |
Shows values that are above average. | ||
static final int | BELOW_AVERAGE | |
Shows values that are below average. | ||
static final int | LAST_MONTH | |
Shows last month's dates. | ||
static final int | LAST_QUARTER | |
Shows last quarter's dates. | ||
static final int | LAST_WEEK | |
Shows last week's dates. | ||
static final int | LAST_YEAR | |
Shows last year's dates. | ||
static final int | JANUARY | |
Shows the dates that are in January, regardless of year. | ||
static final int | OCTOBER | |
Shows the dates that are in October, regardless of year. | ||
static final int | NOVEMBER | |
Shows the dates that are in November, regardless of year. | ||
static final int | DECEMBER | |
Shows the dates that are in December, regardless of year. | ||
static final int | FEBRURAY | |
Shows the dates that are in Februray, regardless of year. | ||
static final int | MARCH | |
Shows the dates that are in March, regardless of year. | ||
static final int | APRIL | |
Shows the dates that are in April, regardless of year. | ||
static final int | MAY | |
Shows the dates that are in May, regardless of year. | ||
static final int | JUNE | |
Shows the dates that are in June, regardless of year. | ||
static final int | JULY | |
Shows the dates that are in July, regardless of year. | ||
static final int | AUGUST | |
Shows the dates that are in August, regardless of year. | ||
static final int | SEPTEMBER | |
Shows the dates that are in September, regardless of year. | ||
static final int | NEXT_MONTH | |
Shows next month's dates. | ||
static final int | NEXT_QUARTER | |
Shows next quarter's dates. | ||
static final int | NEXT_WEEK | |
Shows next week's dates. | ||
static final int | NEXT_YEAR | |
Shows next year's dates. | ||
static final int | NONE | |
static final int | QUARTER_1 | |
Shows the dates that are in the 1st quarter, regardless of year. | ||
static final int | QUARTER_2 | |
Shows the dates that are in the 2nd quarter, regardless of year. | ||
static final int | QUARTER_3 | |
Shows the dates that are in the 3rd quarter, regardless of year. | ||
static final int | QUARTER_4 | |
Shows the dates that are in the 4th quarter, regardless of year. | ||
static final int | THIS_MONTH | |
Shows this month's dates. | ||
static final int | THIS_QUARTER | |
Shows this quarter's dates. | ||
static final int | THIS_WEEK | |
Shows this week's dates. | ||
static final int | THIS_YEAR | |
Shows this year's dates. | ||
static final int | TODAY | |
Shows today's dates. | ||
static final int | TOMORROW | |
Shows tomorrow's dates. | ||
static final int | YEAR_TO_DATE | |
Shows the dates between the beginning of the year and today, inclusive. | ||
static final int | YESTERDAY | |
Shows yesterday's dates. |
Field Detail |
---|
ABOVE_AVERAGE | |
public static final int ABOVE_AVERAGE |
BELOW_AVERAGE | |
public static final int BELOW_AVERAGE |
LAST_MONTH | |
public static final int LAST_MONTH |
LAST_QUARTER | |
public static final int LAST_QUARTER |
LAST_WEEK | |
public static final int LAST_WEEK |
LAST_YEAR | |
public static final int LAST_YEAR |
JANUARY | |
public static final int JANUARY |
OCTOBER | |
public static final int OCTOBER |
NOVEMBER | |
public static final int NOVEMBER |
DECEMBER | |
public static final int DECEMBER |
FEBRURAY | |
public static final int FEBRURAY |
MARCH | |
public static final int MARCH |
APRIL | |
public static final int APRIL |
MAY | |
public static final int MAY |
JUNE | |
public static final int JUNE |
JULY | |
public static final int JULY |
AUGUST | |
public static final int AUGUST |
SEPTEMBER | |
public static final int SEPTEMBER |
NEXT_MONTH | |
public static final int NEXT_MONTH |
NEXT_QUARTER | |
public static final int NEXT_QUARTER |
NEXT_WEEK | |
public static final int NEXT_WEEK |
NEXT_YEAR | |
public static final int NEXT_YEAR |
NONE | |
public static final int NONE |
QUARTER_1 | |
public static final int QUARTER_1 |
QUARTER_2 | |
public static final int QUARTER_2 |
QUARTER_3 | |
public static final int QUARTER_3 |
QUARTER_4 | |
public static final int QUARTER_4 |
THIS_MONTH | |
public static final int THIS_MONTH |
THIS_QUARTER | |
public static final int THIS_QUARTER |
THIS_WEEK | |
public static final int THIS_WEEK |
THIS_YEAR | |
public static final int THIS_YEAR |
TODAY | |
public static final int TODAY |
TOMORROW | |
public static final int TOMORROW |
YEAR_TO_DATE | |
public static final int YEAR_TO_DATE |
YESTERDAY | |
public static final int YESTERDAY |