Home Wiki

JQuery DataTable Column Filter - Filters applied on the multiple tabes

Preamble

DataTables Column Filter add-on can be applied on the several tables on the same page. Each table has own configuration for filtering.

Live example

In the following example is shown column filter applied on the three diffrent tables.

First table

Company name Date Created Date Updated
Company name Date Created Date Updated
Emkay Entertainments 28/05/2011 25/08/2011 00:00:00
The Empire 16/06/2011 10/07/2011 00:00:00
Asadul Ltd 13/07/2011 12/09/2011 00:00:00
Gargamel ltd 15/05/2011 15/05/2011 00:00:00
Ashley Mark 15/07/2011 25/08/2011 00:00:00
MuchMoreMusic Studios 02/07/2011 24/09/2011 00:00:00
Victoria Music Ltd 21/07/2011 19/08/2011 00:00:00
Abacus Agent 08/06/2011 23/08/2011 00:00:00
Atomic 09/06/2011 04/07/2011 00:00:00
Pyramid Posters 30/07/2011 14/10/2011 00:00:00
Kingston Smith Ltd 06/08/2011 04/09/2011 00:00:00
Garrett Axford PR 06/07/2011 28/09/2011 00:00:00
Derek Boulton Management 12/08/2011 22/09/2011 00:00:00
(TCM) 15/05/2011 15/05/2011 00:00:00
Billy Russell Management 14/08/2011 14/10/2011 00:00:00
Stage Audio Services 22/07/2011 15/08/2011 00:00:00
Windsong International 21/06/2011 18/09/2011 00:00:00
Vivante Music Ltd 19/05/2011 14/07/2011 00:00:00
Way to Blue 29/07/2011 23/08/2011 00:00:00
Glasgow City Halls 10/07/2011 14/10/2011 00:00:00
The List 07/07/2011 14/09/2011 00:00:00
Wilkinson Turner King 26/07/2011 08/09/2011 00:00:00
GSC Solicitors 03/06/2011 24/06/2011 00:00:00
Vanessa Music Co 15/05/2011 15/05/2011 00:00:00
Regent Records 05/06/2011 25/08/2011 00:00:00
BBC Radio Lancashire 11/08/2011 14/10/2011 00:00:00
The Citadel Arts Centre 22/05/2011 10/07/2011 00:00:00
Villa Audio Ltd 07/08/2011 12/09/2011 00:00:00
Astra travel 09/06/2011 04/07/2011 00:00:00
Idle Eyes Printshop 20/06/2011 06/07/2011 00:00:00
Miggins Music (UK) 07/06/2011 16/06/2011 00:00:00
Magic 999 15/08/2011 19/08/2011 00:00:00
Delga Group 03/07/2011 04/07/2011 00:00:00
Zane Music 15/05/2011 15/05/2011 00:00:00
Universal Music 05/07/2011 06/07/2011 00:00:00
Gotham Records 23/05/2011 27/05/2011 00:00:00
Timbuktu Music Ltd 31/07/2011 09/08/2011 00:00:00
Online Music 18/07/2011 03/08/2011 00:00:00
Irish Music Magazine 29/07/2011 23/08/2011 00:00:00
Savoy Records 31/05/2011 06/07/2011 00:00:00
Temple Studios 16/08/2011 04/10/2011 00:00:00
Gravity Shack Studio 27/05/2011 30/07/2011 00:00:00
Dovehouse Records 02/08/2011 22/10/2011 00:00:00
Citysounds Ltd 15/05/2011 15/05/2011 00:00:00
Revolver Music Publishing 04/08/2011 25/08/2011 00:00:00
Jug Of Ale 12/06/2011 26/07/2011 00:00:00
Isles FM 103 01/07/2011 08/09/2011 00:00:00
Headscope 28/06/2011 02/10/2011 00:00:00
Universal Music Ireland 09/06/2011 04/07/2011 00:00:00
Zander Exports 19/08/2011 14/10/2011 00:00:00
Midem (UK) 17/07/2011 14/10/2011 00:00:00
La Rocka Studios 16/06/2011 10/07/2011 00:00:00
Warner Home DVD 24/05/2011 24/07/2011 00:00:00
Music Room 15/05/2011 15/05/2011 00:00:00
Blue Planet 26/05/2011 06/07/2011 00:00:00
Dream 107.7FM 02/07/2011 24/09/2011 00:00:00
Moneypenny Agency 01/06/2011 30/06/2011 00:00:00
Artsun 08/06/2011 23/08/2011 00:00:00
Clyde 2 29/07/2011 23/08/2011 00:00:00
9PR 30/07/2011 14/10/2011 00:00:00
River Studio's 17/06/2011 16/07/2011 00:00:00
Start Entertainments Ltd 06/07/2011 28/09/2011 00:00:00
Vinyl Tap Mail Order Music 23/06/2011 03/08/2011 00:00:00
Passion Music 15/05/2011 15/05/2011 00:00:00
SuperVision Management 25/06/2011 25/08/2011 00:00:00
Lite FM 22/07/2011 15/08/2011 00:00:00
ISIS Duplicating Company 10/08/2011 07/11/2011 00:00:00
Vanderbeek & Imrie Ltd 19/05/2011 14/07/2011 00:00:00
Glamorgan University 09/06/2011 04/07/2011 00:00:00
Web User 10/07/2011 14/10/2011 00:00:00
Farnborough Recreation Centre 18/05/2011 26/07/2011 00:00:00
Robert Owens 26/07/2011 08/09/2011 00:00:00
Magick Eye Records 23/07/2011 13/08/2011 00:00:00
Alexandra Theatre 15/05/2011 15/05/2011 00:00:00
Keda Records 25/07/2011 14/10/2011 00:00:00
Independiente Ltd 11/08/2011 14/10/2011 00:00:00
Shurwood Management 11/07/2011 29/08/2011 00:00:00
Fury Records 07/08/2011 12/09/2011 00:00:00
Northumbria University 29/07/2011 23/08/2011 00:00:00
Pop Muzik 20/06/2011 06/07/2011 00:00:00
Jonsongs Music 27/07/2011 05/08/2011 00:00:00
Hermana PR 15/08/2011 19/08/2011 00:00:00
Sugarcane Music 22/08/2011 23/08/2011 00:00:00
JFM Records 15/05/2011 15/05/2011 00:00:00
Black Market Records 16/05/2011 17/05/2011 00:00:00
Float Your Boat Productions 23/05/2011 27/05/2011 00:00:00
Creation Management 11/06/2011 20/06/2011 00:00:00
Bryter Music 18/07/2011 03/08/2011 00:00:00
The Headline Agency 09/06/2011 04/07/2011 00:00:00
MP Promotions 31/05/2011 06/07/2011 00:00:00
Modo Production Ltd 27/06/2011 15/08/2011 00:00:00
Nomadic Music 27/05/2011 30/07/2011 00:00:00
Reverb Records Ltd 13/06/2011 02/09/2011 00:00:00
SIBC 15/05/2011 15/05/2011 00:00:00
Marken Time Critical Express 15/06/2011 06/07/2011 00:00:00
102.2 Smooth FM 12/06/2011 26/07/2011 00:00:00
Chesterfield Arts Centre 20/08/2011 28/10/2011 00:00:00
The National Indoor Arena 28/06/2011 02/10/2011 00:00:00
Salisbury City Hall 29/07/2011 23/08/2011 00:00:00
Minder Music 19/08/2011 14/10/2011 00:00:00
Company name Date Created Date Updated

Second table

Rendering engine Browser Platform(s) Engine version CSS grade
Rendering engine Browser Platform(s) Engine version CSS grade
Trident Internet Explorer 4.0 Win 95+ 4 X
Trident Internet Explorer 5.0 Win 95+ 5 C
Trident Internet Explorer 5.5 Win 95+ 5.5 A
Trident Internet Explorer 6 Win 98+ 6 A
Trident Internet Explorer 7 Win XP SP2+ 7 A
Trident AOL browser (AOL desktop) Win XP 6 A
Gecko (UTF-8: $¢€) Firefox 1.0 Win 98+ / OSX.2+ 1.7 A
Gecko Firefox 1.5 Win 98+ / OSX.2+ 2.0 A
Gecko Firefox 2.0 Win 98+ / OSX.2+ 1.8 A
Gecko Firefox 3.0 Win 2k+ / OSX.3+ 1.9 A
Gecko Camino 1.0 OSX.2+ 2.1 A
Gecko Camino 1.5 OSX.3+ 1.8 A
Gecko Netscape 7.2 Win 95+ / Mac OS 8.6-9.2 1.7 A
Gecko Netscape Browser 8 Win 98SE+ 1.7 A
Gecko Netscape Navigator 9 Win 98+ / OSX.2+ 1.8 A
Gecko Mozilla 1.0 Win 95+ / OSX.1+ 1 A
Gecko Mozilla 1.1 Win 95+ / OSX.1+ 1.1 A
Gecko Mozilla 1.2 Win 95+ / OSX.1+ 1.2 A
Gecko Mozilla 1.3 Win 95+ / OSX.1+ 1.3 A
Gecko Mozilla 1.4 Win 95+ / OSX.1+ 1.4 A
Gecko Mozilla 1.5 Win 95+ / OSX.1+ 1.5 A
Gecko Mozilla 1.6 Win 95+ / OSX.1+ 1.6 A
Gecko Mozilla 1.7 Win 98+ / OSX.1+ 2.5 A
Gecko Mozilla 1.8 Win 98+ / OSX.1+ 1.8 A
Gecko Seamonkey 1.1 Win 98+ / OSX.2+ 2.1 A
Gecko Epiphany 2.20 Gnome 1.8 A
Webkit Safari 1.2 OSX.3 125.5 A
Webkit Safari 1.3 OSX.3 312.8 A
Webkit Safari 2.0 OSX.4+ 419.3 A
Webkit Safari 3.0 OSX.4+ 522.1 A
Webkit OmniWeb 5.5 OSX.4+ 420 A
Webkit iPod Touch / iPhone iPod 420.1 A
Webkit S60 S60 413 A
Presto Opera 7.0 Win 95+ / OSX.1+ - A
Presto Opera 7.5 Win 95+ / OSX.2+ - A
Presto Opera 8.0 Win 95+ / OSX.2+ - A
Presto Opera 8.5 Win 95+ / OSX.2+ - A
Presto Opera 9.0 Win 95+ / OSX.3+ - A
Presto Opera 9.2 Win 88+ / OSX.3+ - A
Presto Opera 9.5 Win 88+ / OSX.3+ - A
Presto Opera for Wii Wii - A
Presto Nokia N800 N800 - A
Presto Nintendo DS browser Nintendo DS 8.5 C/A1
KHTML Konqureror 3.1 KDE 3.1 3.1 C
KHTML Konqureror 3.3 KDE 3.3 3.3 A
KHTML Konqureror 3.5 KDE 3.5 3.5 A
Tasman Internet Explorer 4.5 Mac OS 8-9 - X
Tasman Internet Explorer 5.1 Mac OS 7.6-9 1 C
Tasman Internet Explorer 5.2 Mac OS 8-X 1 C
Misc NetFront 3.1 Embedded devices - C
Misc NetFront 3.4 Embedded devices - A
Misc Dillo 0.8 Embedded devices - X
Misc Links Text only - X
Misc Lynx Text only - X
Misc IE Mobile Windows Mobile 6 - C
Misc PSP browser PSP - C
Other browsers All others - - U

Third table

Company ID Company name Number of employees
Company ID Company name Number of employees
17 Emkay Entertainments 109
18 The Empire 44
19 Asadul Ltd 81
20 Gargamel ltd 20
21 Ashley Mark Publishing Company 61
22 MuchMoreMusic Studios 104
23 Victoria Music Ltd 49
24 Abacus Agent 96
25 Atomic 45
26 Pyramid Posters 96
27 Kingston Smith Financial Services Ltd 49
28 Garrett Axford PR 104
29 Derek Boulton Management 61
30 Total Concept Management (TCM) 20
31 Billy Russell Management 81
32 Stage Audio Services 44
33 Windsong International 109
34 Vivante Music Ltd 76
35 Way to Blue 45
36 Glasgow City Halls 116
37 The List 89
38 Wilkinson Turner King 64
39 GSC Solicitors 41
40 Vanessa Music Co 20
41 Regent Records 101
42 BBC Radio Lancashire 84
43 The Citadel Arts Centre 69
44 Villa Audio Ltd 56
45 Astra travel 45
46 Idle Eyes Printshop 36
47 Miggins Music (UK) 29
48 Magic 999 24
49 Delga Group 21
50 Zane Music 20
51 Universal Music Operations 21
52 Gotham Records 24
53 Timbuktu Music Ltd 29
54 Online Music 36
55 Irish Music Magazine 45
56 Savoy Records 56
57 Temple Studios 69
58 Gravity Shack Studio 84
59 Dovehouse Records 101
60 Citysounds Ltd 20
61 Revolver Music Publishing 41
62 Jug Of Ale 64
63 Isles FM 103 89
64 Headscope 116
65 Universal Music Ireland 45
66 Zander Exports 76
67 Midem (UK) 109
68 La Rocka Studios 44
69 Warner Home DVD 81
70 Music Room 20
71 Blue Planet 61
72 Dream 107.7FM 104
73 Moneypenny Agency 49
74 Artsun 96
75 Clyde 2 45
76 9PR 96
77 River Studio's 49
78 Start Entertainments Ltd 104
79 Vinyl Tap Mail Order Music 61
80 Passion Music 20
81 SuperVision Management 81
82 Lite FM 44
83 ISIS Duplicating Company 109
84 Vanderbeek & Imrie Ltd 76
85 Glamorgan University 45
86 Web User 116
87 Farnborough Recreation Centre 89
88 Robert Owens/Musical Directions 64
89 Magick Eye Records 41
90 Alexandra Theatre 20
91 Keda Records 101
92 Independiente Ltd 84
93 Shurwood Management 69
94 Fury Records 56
95 Northumbria University 45
96 Pop Muzik 36
97 Jonsongs Music 29
98 Hermana PR 24
99 Sugarcane Music 21
100 JFM Records 20
101 Black Market Records 21
102 Float Your Boat Productions 24
103 Creation Management 29
104 Bryter Music 36
105 The Headline Agency 45
106 MP Promotions 56
107 Modo Production Ltd 69
108 Nomadic Music 84
109 Reverb Records Ltd 101
110 SIBC 20
111 Marken Time Critical Express 41
112 102.2 Smooth FM 64
113 Chesterfield Arts Centre 89
114 The National Indoor Arena 116
115 Salisbury City Hall 45
116 Minder Music 76
Company ID Company name Number of employees

Other examples