DataTables logo DataTables Column Filter Add-on

Example

Rendering engine Browser Platform(s) Engine version CSS grade
Rendering engine Browser Platform(s) Engine version CSS grade
Trident Internet Explorer 4.0 Win 95+ 4 10/10/2011
Trident Internet Explorer 5.0 Win 95+ 5 1/1/2010
Trident Internet Explorer 5.5 Win 95+ 5.5 5/5/2011
Trident Internet Explorer 6 Win 98+ 6 5/5/2011
Trident Internet Explorer 7 Win XP SP2+ 7 5/5/2011
Trident AOL browser (AOL desktop) Win XP 6 5/5/2011
Gecko Firefox 1.0 Win 98+ / OSX.2+ 1.7 5/5/2011
Gecko Firefox 1.5 Win 98+ / OSX.2+ 1.8 5/5/2011
Gecko Firefox 2.0 Win 98+ / OSX.2+ 1.8 5/5/2011
Gecko Firefox 3.0 Win 2k+ / OSX.3+ 1.9 5/5/2011
Gecko Camino 1.0 OSX.2+ 1.8 5/5/2011
Gecko Camino 1.5 OSX.3+ 1.8 5/5/2011
Gecko Netscape 7.2 Win 95+ / Mac OS 8.6-9.2 1.7 5/5/2011
Gecko Netscape Browser 8 Win 98SE+ 1.7 5/5/2011
Gecko Netscape Navigator 9 Win 98+ / OSX.2+ 1.8 5/5/2011
Gecko Mozilla 1.0 Win 95+ / OSX.1+ 1 5/5/2011
Gecko Mozilla 1.1 Win 95+ / OSX.1+ 1.1 5/5/2011
Gecko Mozilla 1.2 Win 95+ / OSX.1+ 1.2 5/5/2011
Gecko Mozilla 1.3 Win 95+ / OSX.1+ 1.3 5/5/2011
Gecko Mozilla 1.4 Win 95+ / OSX.1+ 1.4 5/5/2011
Gecko Mozilla 1.5 Win 95+ / OSX.1+ 1.5 5/5/2011
Gecko Mozilla 1.6 Win 95+ / OSX.1+ 1.6 5/5/2011
Gecko Mozilla 1.7 Win 98+ / OSX.1+ 1.7 5/5/2011
Gecko Mozilla 1.8 Win 98+ / OSX.1+ 1.8 5/5/2011
Gecko Seamonkey 1.1 Win 98+ / OSX.2+ 1.8 5/5/2011
Gecko Epiphany 2.20 Gnome 1.8 5/5/2011
Webkit Safari 1.2 OSX.3 125.5 5/5/2011
Webkit Safari 1.3 OSX.3 312.8 5/5/2011
Webkit Safari 2.0 OSX.4+ 419.3 5/5/2011
Webkit Safari 3.0 OSX.4+ 522.1 5/5/2011
Webkit Google Chrome 1.0 Win XP+ 525 5/5/2011
Webkit OmniWeb 5.5 OSX.4+ 420 5/5/2011
Webkit iPod Touch / iPhone iPod 420.1 5/5/2011
Webkit S60 S60 413 5/5/2011
Presto Opera 7.0 Win 95+ / OSX.1+ - 5/5/2011
Presto Opera 7.5 Win 95+ / OSX.2+ - 5/5/2011
Presto Opera 8.0 Win 95+ / OSX.2+ - 5/5/2011
Presto Opera 8.5 Win 95+ / OSX.2+ - 5/5/2011
Presto Opera 9.0 Win 95+ / OSX.3+ - 5/5/2011
Presto Opera 9.2 Win 88+ / OSX.3+ - 5/5/2011
Presto Opera 9.5 Win 88+ / OSX.3+ - 5/5/2011
Presto Opera for Wii Wii - 5/5/2011
Presto Nokia N800 N800 - 5/5/2011
Presto Nintendo DS browser Nintendo DS 8.5 7/7/2011
KHTML Konqureror 3.1 KDE 3.1 3.1 1/1/2010
KHTML Konqureror 3.3 KDE 3.3 3.3 5/5/2011
KHTML Konqureror 3.5 KDE 3.5 3.5 5/5/2011
Tasman Internet Explorer 4.5 Mac OS 8-9 - 10/10/2011
Tasman Internet Explorer 5.1 Mac OS 7.6-9 1 1/1/2010
Tasman Internet Explorer 5.2 Mac OS 8-X 1 1/1/2010
Misc NetFront 3.1 Embedded devices - 1/1/2010
Misc NetFront 3.4 Embedded devices - 5/5/2011
Misc Dillo 0.8 Embedded devices - 10/10/2011
Misc Links Text only - 10/10/2011
Misc Lynx Text only - 10/10/2011
Misc IE Mobile Windows Mobile 6 - 1/1/2010
Misc PSP browser PSP - 1/1/2010
Other browsers All others - - 1/1/2011