{% extends "admin/base_site.html" %} {% load i18n admission_extras %} {% block extrastyle %} {{ block.super }} {% endblock %} {% block breadcrumbs %} {% endblock %} {% block content %}

Admissions Funnel for year{{ years|pluralize }} {% for year in years %} {{ year }} {% endfor %}


{% for level in levels %}
{{ level }}
Total: {{ level.students }} Student{{ level.students|pluralize }} {{ level.female }} Female{{ level.female|pluralize }} ({{level.female_p|percentage }}) {{ level.male }} Male{{ level.male|pluralize }} ({{ level.male_p|percentage }})
Current: {{ level.c_students }} Student{{ level.c_students|pluralize }} {{ level.c_female }} Female{{ level.c_female|pluralize }} ({{level.c_female_p|percentage }}) {{ level.c_male }} Male{{ level.c_male|pluralize }} ({{ level.c_male_p|percentage }})
{% for decision in level.decisions %} {% if forloop.counter0|divisibleby:3 %} {% endif %} {% endfor %}
{{ decision }}: {{ decision.students }} Student{{ decision.students|pluralize }}
{{ decision.female }} F = {{decision.female_p|percentage }} of female prospects
{{ decision.male }} M = {{ decision.male_p|percentage }} of male prospects

{% endfor %} {% endblock %}