2007   Top Artists                 Songs  Average  Best Song               Place
       ===========                 =====   Place   =========               =====

  1.   Beatles                       71    1722    Hey Jude                   24 
  2.   Rolling Stones                43    1425    Paint it black             33 
  3.   Tol & Tol                     38    1970    Reprise                   618 
  4.   ABBA                          34    1663    Dancing queen              28 
  5.   Bee Gees                      25    1399    Tragedy                    81 
  6.   Queen                         24    1184    Bohemian rhapsody           4 
  7.   Boudewijn de Groot            23    1736    Avond                      26 
  8.   André Hazes                   21    2085    Zij gelooft in mij         59 
  9.   Greenfield & Cook             21    1984    Don't Turn Me Loose       573 
 10.   Elvis Presley                 20    1401    Suspicious minds           42 
 11.   Beach Boys                    20    2101    Tears in the morning      531 
 12.   Hollies                       20    2160    Yes I Will                574 
 13.   Golden Earring                19    2000    Radar love                 25 
 14.   Cliff Richard                 19    1987    Some people               590 
 15.   Dire Straits                  18    1370    Private investigations     10 
 16.   Ennio Morricone               18    1672    Once upon a time in the   841 
 17.   Fleetwood Mac                 17    1430    Albatross                 195 
 18.   James Last                    16    2253    Liebeserklarung           592 
 19.   U2                            15     813    One                         5 
 20.   Cats                          15    1838    Rock 'n roll (I gave yo   403 
 21.   Michael Jackson               15    1903    Beat it                   456 
 22.   Creedence Clearwater Revival  14    1187    I put a spell on you       48 
 23.   Billy Joel                    14    1763    Honesty                   125 
 24.   Kinks                         14    1893    Lola                      148 
 25.   Elton John                    14    1737    Circle of life            215 
 26.   David Bowie                   14    1935    Heroes                    443 
 27.   Madonna                       14    1559    American Pie              560 
 28.   Ekseption                     14    2193    Air                       900 
 29.   Coldplay                      13    1642    Clocks                      2 
 30.   Phil Collins                  13    1900    You'll be in my heart     187 
 31.   Simon & Garfunkel             12    1924    The sound of silence       36 
 32.   Marco Borsato                 12    1181    Rood                       38 
 33.   Supertramp                    12    1764    Dreamer                    94 
 34.   Neil Diamond                  12    1416    Longfellow serenade       140 
 35.   Bob Dylan                     11    1311    Knocking on heaven's do   100 
 36.   Clouseau                      11    1849    Daar gaat ze              122 
 37.   Electric Light Orchestra      11    1735    Mr. Blue sky              216 
 38.   Stevie Wonder                 11    2063    Isn't she lovely          296 
 39.   Rod Stewart                   11    2078    Sailing                   376 
 40.   Earth & Fire                  10    2166    Song of the marching ch    85 
 41.   Police                        10    1418    Roxanne                   197 
 42.   Eagles                        10    1584    One of these nights       261 
 43.   Who                           10    1906    Won't get fooled again    575 
 44.   De Dijk                        9     818    Als ze er niet is          49 
 45.   Blřf                           9    1539    Omarm                      77 
 46.   George Michael                 9    1586    Careless whisper           88 
 47.   Joe Cocker                     9    2189    You are so beautiful      121 
 48.   Moody Blues                    9    2200    Question                  232 
 49.   Santana                        9    1605    Samba pa ti               257 
 50.   Mama's & Papa's                9    1971    Twelve-thirty             659 
 51.   Simply Red                     9    2401    Sunrise                   721 
 52.   Sweet                          9    2209    Ballroom blitz            870 
 53.   Rob de Nijs                    9    2291    Jan Klaasen de trompett   965 
 54.   Dusty Springfield              9    2345    Summer is over           1323 
 55.   Everly Brothers                9    2473    Bye bye love             1620 
 56.   Robbie Williams                8    1924    Angels                      9 
 57.   Doors                          8    1088    Riders on the storm        30 
 58.   Simple Minds                   8    2029    Belfast child              84 
 59.   10CC                           8    1120    I'm not in love           142 
 60.   Doe Maar                       8    2014    32 jaar (Sinds een dag    158 
 61.   Bruce Springsteen              8    1108    Born in the USA           201 
 62.   Roy Orbison                    8    1501    Only the lonely           238 
 63.   Scorpions                      8    2092    Still loving you          410 
 64.   Toto                           8    1800    Hold the line             412 
 65.   Shadows                        8    1961    Apache                    423 
 66.   Roxy Music                     8    1838    Avalon                    516 
 67.   Paul McCartney & Wings         8    2058    Live and let die          980 
 68.   Maywood                        8    1879    I'm In Love For Very Fi   990 
 69.   Searchers                      8    2033    Don't Throw Your Love A  1001 
 70.   Duran Duran                    8    1941    Save a prayer            1120 
 71.   Pink Floyd                     7     138    Another brick in the wa     6 
 72.   Guns n' Roses                  7    1885    November rain              11 
 73.   John Lennon                    7    1821    Imagine                    20 
 74.   Neil Young                     7    1700    Like a hurricane           31 
 75.   Eric Clapton                   7    1465    Tears in heaven            45 
 76.   Barbra Streisand               7    1278    Woman in love             112 
 77.   Shocking Blue                  7    2366    Venus                     162 
 78.   George Baker Selection         7    1430    Little green bag          186 
 79.   Bryan Adams                    7    1120    (Everything I do) I do    217 
 80.   Frank Sinatra                  7    1406    Fly me to the moon        239 
 81.   Celine Dion                    7    1430    The power of love         256 
 82.   Status Quo                     7    1047    Whatever you want         308 
 83.   Chicago                        7    1622    If you leave me now       371 
 84.   Madness                        7    1944    One step beyond           491 
 85.   Crosby, Stills, Nash & Young   7    2401    Almost cut my hair        548 
 86.   Pavarotti                      7    1820    Gesu Bambino              699 
 87.   Roxette                        7    2274    I Remember You           1143 
 88.   Paul Simon                     7    2164    50 Ways to leave your l  1584 
 89.   Animals                        6    1933    The house of the rising    19 
 90.   Acda & De Munnik               6     762    Het regent zonnestralen    41 
 91.   Cure                           6    1118    A forest                   53 
 92.   Jackson Browne                 6    1977    The load out/Stay          55 
 93.   Sting                          6     683    Fragile                    60 
 94.   Alice Cooper                   6    1984    Halo of flies              62 
 95.   Kate Bush                      6    1527    Wuthering heights         181 
 96.   Earth Wind & Fire              6    1633    Fantasy                   199 
 97.   Genesis                        6    1423    Mama                      240 
 98.   Ramses Shaffy                  6     905    Zing vecht huil bid lac   249 
 99.   Frank Boeijen Groep            6    2183    De verzoening             250 
100.   Julien Clerc                   6    2200    This melody               255 
101.   Aretha Franklin                6    1861    I say a little prayer     281 
102.   Byrds                          6    1412    Eight miles high          286 
103.   Whitney Houston                6    1857    I will always love you    290 
104.   Prince                         6    1820    Sign o'the times          298 
105.   John Denver                    6    1170    Take me home, country r   395 
106.   Herman van Veen                6    1567    Suzanne                   472 
107.   Fats Domino                    6    2105    Blueberry hill            519 
108.   Robert Palmer                  6    1821    Looking For Clues         557 
109.   America                        6    1958    Sister golden hair        611 
110.   Del Shannon                    6    1731    Hey Little Girl           660 
111.   Pretenders                     6    2253    Brass in pocket           679 
112.   Lionel Richie                  6    1539    My Destiny                685 
113.   Ventures                       6    2069    Perfidia                  780 
114.   Lovin' Spoonful                6    2387    Did You Ever Have to Ma   855 
115.   Donna Summer                   6    2117    I feel love               890 
116.   Commodores                     6    1973    Easy                      955 
117.   Four Tops                      6    2170    Walk Away Renee          1156 
118.   Diana Ross                     6    2765    Upside down              1456 
119.   Meat Loaf                      5    1877    Paradise by the dashboa     1 
120.   Procol Harum                   5     776    A whiter shade of pale     27 
121.   R.E.M.                         5    1065    Losing my religion         57 
122.   Cuby & the Blizzards           5    1541    Window of my eyes          58 
123.   Crowded House                  5     716    Four seasons in one day    79 
124.   Carpenters                     5    1315    Yesterday once more       114 
125.   Adamo                          5     873    Dolce Paola               117 
126.   Tears For Fears                5    1157    Shout                     120 
127.   Bread                          5    1748    If                        139 
128.   Gilbert O'Sullivan             5    2224    Nothing rhymed            164 
129.   Tina Turner                    5    1256    The best                  173 
130.   AHA                            5    2216    Hunting high and low      188 
131.   Kayak                          5    1675    Ruthless queen            205 
132.   Jacques Brel                   5    1358    Ne me quitte pas          208 
133.   Anouk                          5    1647    Sacrifice                 210 
134.   Joe Jackson                    5    1739    Be my number two          252 
135.   UB40                           5    1785    Kingston town             317 
136.   Golden Earrings                5    1634    Sound of the screaming    324 
137.   Blondie                        5    1441    Denis                     349 
138.   Chris Rea                      5    1650    Josephine                 358 
139.   Eros Ramazzotti                5     944    Musica e                  381 
140.   Tom Jones                      5    1874    Green green grass of ho   407 
141.   Yes                            5    1318    Yours is no disgrace      419 
142.   Elvis Costello                 5    2313    I want you                431 
143.   Bob Marley & the Wailers       5    1589    Stir it up                467 
144.   Spandau Ballet                 5    1428    Through the barricades    477 
145.   Charles Aznavour               5    1009    La mama                   493 
146.   Pet Shop Boys                  5    2092    West End girls            577 
147.   Peter & Gordon                 5    2228    To Know You Is to Love    608 
148.   Level 42                       5    1908    Running in the family     622 
149.   Soulsister                     5    2489    Broken                    625 
150.   Supremes                       5    1022    The Happening             634 
151.   Stranglers                     5    1144    Skin Deep                 644 
152.   Natalia                        5    1791    I Only Just Begun To Fi   730 
153.   Hot Chocolate                  5    1714    Emma                      739 
154.   Depeche Mode                   5    1653    Just can't get enough     770 
155.   George Harrison                5    1950    Bangladesh                790 
156.   Conny Vandenbos                5    1960    Paleis met gouden muren   817 
157.   Shoes                          5    1404    Na na na                  848 
158.   Slade                          5    2137    Merry Christmas everybo   886 
159.   Manfred Mann                   5    1820    Do Wah Diddy              897 
160.   Billy Ocean                    5    2177    Love really hurts witho   986 
161.   Willeke Alberti                5    2173    Telkens weer             1045 
162.   André van Duin                 5    2754    Bim bam                  1060 
163.   Human League                   5    2051    Louise                   1095 
164.   DC Talk                        5    2199    Colored People           1176 
165.   Shania Twain                   5    2477    From this moment         1247 
166.   Kim Wilde                      5    2838    Cambodia                 1408 
167.   Mariah Carey                   5    2981    We Belong Together       1711 


Generated with TOP5000
Copyright © 2002-2007 Ed Schröder
Mailto: MATADOR for suggestions and improvements.
Homepage for latest version.